Pondicherry State Co-operative Bank Agriculture Gold Loan per gram is ₹ 72,800 to ₹ 78,350
| Gold Loan Per Gram Today | Gold Loan Rate Per Gram Today is ₹ 72,800 to ₹ 78,350 |
| Eligible Age | 18 to 75 years |
| Loan Amount Eligibility | Rs. 1,000 to Rs. 2 Cr |
| Documents Required | Basic KYC documents for address and identity proof. No income documents and no CIBIL score documents are required. |
| Purity of Gold | 18 carat to 22 carat |
| Type of Gold | Gold jewelry and gold coins of 18-24 carats |
| Margin in Gold Loan for the Bank | 25% of the gold ornament’s market value |
Pondicherry State Co-operative Bank Agriculture Gold Loan calculator eligibility:
Pondicherry State Co-operative Bank Agriculture gold loan eligibility:
| Age | 18-70 years of age |
| Nationality | Indian |
| Employment Status | Salaried, Self-Employed |
|
Gold Quality, Quantity
|
Minimum 18 Carats, minimum 10 grams
|
| Requirements |
Gold ornaments (18-22 carats)
|
| CIBIL score | Above 500 |
Pondicherry State Co-operative Bank Agriculture Gold Loan Documents Required:
| Photographs |
2 Passport-Sized photos, latest, coloured, clear, without spectacles
|
|
Identity Proof
|
Passport: Valid Copy of passport both front and last page
Voters ID card: Copy of Valid Voter Identity Card Driving License: Copy of Driving license which is valid. Adhar card: Copy of Adhar Card with current information |
|
Residence Proof
|
Passport: Valid Copy of passport both front and last page
Voters ID card: Copy of Valid Voter Identity Card Driving License: Copy of Driving license which is valid. Adhar card: Copy of Adhar Card with current information Utility Bills on the name of the applicant. Sales Tax Certificate Rental Agreement |
|
Agricultural Land Proof
|
Required only if the Loan is taken for Agricultural Purpose. In the case of an Agriculture Loan on the gold of more than Rs. 1 lakh there is no requirement of proof for allied agriculture purposes.
|
| Demand Promissory Note |
Certificate by the Jewel Appraiser (Bank will arrange)
|
Pondicherry State Co-operative Bank Agriculture Gold Loan Rate Per Gram by Gold Purity:
Gold has always been and will continue to be one of the country’s most important and valuable assets. Year after year, its importance grew, and it eventually became a component of one of the world’s many civilizations. Gold is incredibly valuable in our society.
| Gold Purity | Gold Rate Per Gram- Average Of Past 30 Days | Highest Gold Loan Per Gram | Lowest Gold Loan Per Gram |
| 22 carat | ₹ 4,620 | ₹ 4,999 | ₹ 4,956 |
| 20 carat | ₹ 3,939 | ₹ 4,178 | ₹ 3,795 |
| 18 carat | ₹ 3,545 | ₹ 3,784 | ₹ 3,460 |
The above table shows the method by which Banks will calculate your per gram gold loan for gold of varying purity.
Pondicherry State Co-operative Bank Agriculture Gold Loan Interest Rates Per Gram:
Updated - Gold Loan Per Gram Rate w.e.f Apr 02 2026 |
||||
| Gold Weight | Gold Purity 24 Carat |
Gold Purity 22 Carat |
Gold Purity 20 Carat |
Gold Purity 18 Carat |
| 1 gram | 4621 | 4290 | 3900 | 3510 |
| 10 gram | 46210 | 42900 | 39000 | 35100 |
| 20 gram | 93600 | 85800 | 78000 | 70200 |
| 30 gram | 140400 | 128700 | 117000 | 105300 |
| 40 gram | 187200 | 171600 | 156000 | 140400 |
| 50 gram | 234000 | 214500 | 195000 | 175500 |
| 100 gram | 468000 | 429000 | 390000 | 351000 |
| 200 gram | 936000 | 858000 | 780000 | 702000 |
| 300 gram | 1404000 | 1287000 | 1170000 | 1053000 |
| 400 gram | 1872000 | 1716000 | 1560000 | 1404000 |
| 500 gram | 2340000 | 2145000 | 1950000 | 1755000 |
Historical Gold Loan Rates Per Gram:
One of the country’s most essential and valuable assets has always been and will continue to be gold. Its importance grew year after year, and it eventually became a part of one of the world’s many civilizations. In today’s world, gold is quite valuable.
| This Table Contains the Average Annual Gold Rate from 1965 - 2022 | |||
| Year | Price (24 karat per 10 grams) | Year | Price (24 karat per 10 grams) |
| 2023 | ₹ 54,699 | 1994 | ₹ 4,598 |
| 2022 | ₹ 52,950 | 1993 | ₹ 4,140 |
| 2021 | ₹ 50,045 | 1992 | ₹ 4,334 |
| 2020 | ₹ 48,651 | 1991 | ₹ 3,466 |
| 2019 | ₹ 35,220 | 1990 | ₹ 3,200 |
| 2018 | ₹ 31,438 | 1989 | ₹ 3,140 |
| 2017 | ₹ 29,667 | 1988 | ₹ 3,130 |
| 2016 | ₹ 28,623 | 1987 | ₹ 2,570 |
| 2015 | ₹ 26,343 | 1986 | ₹ 2,140 |
| 2014 | ₹ 28,006 | 1985 | ₹ 2,130 |
| 2013 | ₹ 29,600 | 1984 | ₹ 1,970 |
| 2012 | ₹ 31,050 | 1983 | ₹ 1,800 |
| 2011 | ₹ 26,400 | 1982 | ₹ 1,645 |
| 2010 | ₹ 18,500 | 1981 | ₹ 1,800 |
| 2009 | ₹ 14,500 | 1980 | ₹ 1,330 |
| 2008 | ₹ 12,500 | 1979 | ₹ 937 |
| 2007 | ₹ 10,800 | 1978 | ₹ 685 |
| 2006 | ₹ 8,400 | 1977 | ₹ 486 |
| 2005 | ₹ 7,000 | 1976 | ₹ 432 |
| 2004 | ₹ 5,850 | 1975 | ₹ 540 |
| 2003 | ₹ 5,600 | 1974 | ₹ 506 |
| 2002 | ₹ 4,990 | 1973 | ₹ 279 |
| 2001 | ₹ 4,300 | 1972 | ₹ 202 |
| 2000 | ₹ 4,400 | 1971 | ₹ 193 |
| 1999 | ₹ 4,234 | 1970 | ₹ 184 |
| 1998 | ₹ 4,045 | 1969 | ₹ 176 |
| 1997 | ₹ 4,725 | 1968 | ₹ 162 |
| 1996 | ₹ 5,160 | 1967 | ₹ 103 |
| 1995 | ₹ 4,680 | 1966 | ₹ 84 |
| 1994 | ₹ 4,598 | 1965 | ₹ 72 |
Major Banks Agriculture Gold Loan Per Gram Rate Comparison:
The table represents some of the banks who provide the facility of gold loan to their respected customers:
| Feature | HDFC Bank | SBI |
Muthoot Finance
|
| Interest Rate | 9.90% onwards | 7% onwards | 12% onwards |
| Min Loan Amt | Metro : 25000, Non : 15000 | 25000 | 15000 |
| Max Loan Amt | 1 Cr | 1 Cr | 1 Cr |
| Loan Tenure | 3 months to 24 months | 9 months to 24 months |
1 month to 24 months
|
| Processing Fee | 0.25% to 1.50% of the Loan Amt | 0.25% to 1.50% | Nil |
| Pre-closure Charges | 2%, Nil foreclosure charges after 3 months | 2%, Nil foreclosure charges after 9 months | Nil |
| Overdraft Facility | Yes | Yes | Yes |
| Pay Only Interest Facility | Yes | Yes | Yes |
| Gold Rate Per Gram | 3066 | 3073 | 3073 |
Tips to Get The Highest Agriculture Gold Loan Amount from Pondicherry State Co-operative Bank:




