Best Banks for Gold Loan in Ferozepur
Feature | HDFC Bank | SBI |
Muthoot Finance
|
Interest Rate | 9.90% onwards | 7% onwards | 12% onwards |
Min Loan Amt | Metro : 25000, Non : 15000 | 25000 | 15000 |
Max Loan Amt | 1 Cr | 1 Cr | 1 Cr |
Loan Tenure | 3 months to 24 months | 9 months to 24 months |
1 month to 24 months
|
Processing Fee | 0.25% to 1.50% of the Loan Amt | 0.25% to 1.50% | Nil |
Pre-closure Charges | 2%, Nil foreclosure charges after 3 months | 2%, Nil foreclosure charges after 9 months | Nil |
Overdraft Facility | Yes | Yes | Yes |
Pay Only Interest Facility | Yes | Yes | Yes |
Gold Rate Per Gram | 3066 | 3073 | 3073 |
Gold Loan Ferozepur Features
Ferozepur offers various benefits on gold loan Ferozepur only at dialabank.
All your tension for money can go away if you avail of the gold loan, which is provided by dialabank at the best gold loan interest rate and service. Apply right now at Dialabank.
- Fast Loan Approvals and Easy repayment schemes
- No credit checks and No hidden charges
- Simple Procedures for availing loans.
- No EMI, Service only interest
- Minimal Documentation
Gold Loan Rate Per Gram Today in Ferozepur
Do check the table down below for today’s Gold Loan Per Gram rate
Updated - Gold Loan Per Gram Rate w.e.f Mar 14 2025 |
||||
Gold Weight | Gold Purity 24 Carat |
Gold Purity 22 Carat |
Gold Purity 20 Carat |
Gold Purity 18 Carat |
1 gram | 4621 | 4290 | 3900 | 3510 |
10 gram | 46210 | 42900 | 39000 | 35100 |
20 gram | 93600 | 85800 | 78000 | 70200 |
30 gram | 140400 | 128700 | 117000 | 105300 |
40 gram | 187200 | 171600 | 156000 | 140400 |
50 gram | 234000 | 214500 | 195000 | 175500 |
100 gram | 468000 | 429000 | 390000 | 351000 |
200 gram | 936000 | 858000 | 780000 | 702000 |
300 gram | 1404000 | 1287000 | 1170000 | 1053000 |
400 gram | 1872000 | 1716000 | 1560000 | 1404000 |
500 gram | 2340000 | 2145000 | 1950000 | 1755000 |
Gold Loan in Ferozepur Interest Rates and Charges
Bank | Interest Rate |
HDFC Bank Gold Loan | 9.9% to 14% |
Axis Bank Gold Loan | 10.50% to 16% |
Private Bank Gold Loan | 10.75% to 16% |
SBI Gold Loan | 9.5 % to 13% |
Kotak Gold Loan | 11% to 14% |
IIFL Gold Loan | 9.24% to 24% |
Muthoot Gold Loan | 12% to 24% |
Manappauram Gold Loan | 12% to 26% |
PNB Gold Loan | 10.05% to 16% |
Canara Bank Gold Loan | 9.75 % to 13% |
Andhra Bank Gold Loan | 10.70% to 16% |
Gold Loan in Ferozepur Documents Required
- Proof of Identity required: Passport Copy/ Voters ID card/ Driving License/Aadhaar card.
- Address Proof required : Ration card/ Tel, Electricity Bill/ Rental bill/ Passport copy/Trade license /Shop & Est. License/Sales Tax certificate.
- Signature Proof required: Passport Copy/Driving License/Banker’s verification/cheque.
- Two passport size photographs.
Additional Documents Required for Gold Loan Ferozepur
- Land Proof which is valid: In case of Agriculture Loan of more than Rs. 1 lac. The proof is not required for allied agriculture purposes.
- A Demand Promissory Note.
- Certificate by the Jewel Appraiser (Bank will arrange).
- Income Proof: Salary Certificate and Form No.16
Gold Loan in Ferozepur Eligibility Criteria
- The minimum age requirements of the individual should be 21 years and a maximum of up to 60 years.
- Should be an Indian National.
GOLD LOAN @ 0.75%*
APPLY NOW
Gold Loan Ferozepur Agents