7th Pay Commission Pay Matrix
A pay matrix is a working chart of the payroll range used while administering central government employees’ salary structure modifications. The pay matrix comprises columns divided based on pay levels and rows showing gains in salary over the years up to 40 years in professional life.
Set up by the Indian Government, the Pay Commission adopts the pay matrix during their gatherings about evaluating and changing the pay structure. To date, 7 pay commissions have been introduced by the Indian government since the country’s independence. In each amendment, stakeholders put forth their demands regarding variations in pay structure to the Pay Commission, which considers the demands and includes changes accordingly.
Several pay levels are divided and displayed in the form of a coherent pay matrix, making it more comfortable to get an idea of India’s prevailing pay levels. A pay matrix also helps employees check their current pay level and foresee their potential growth over their professional careers. The 7th pay commission pay matrix is currently followed in deciding any Central Government employee’s pay level.
7th Pay Matrix Table
According to different pay levels, this is a rationalized chart presenting the 7th Pay Commission of India’s salary structure in 2016. The 7th Pay Commission met in July 2016, where stakeholders placed their demands, including more transparency in salary structure, equal pay for entry-level employees, etc. The commission considered bringing these reforms and incorporated these in the 7th Pay Matrix.
The changes brought by the 7th Pay Commission resulted in a 23.35% hike in the basic pay and allowances given to government employees. A new matrix has been proposed, known as the 7th Pay Matrix, in which the level will determine an employee’s level in the new Pay Matrix instead of their Grade Pay. The 7th Pay Commission pay matrix exhibits detailed data about India’s current salary levels in a basic chart.
Pay matrix table for Central Government employees
The 7th Pay Commission proposed several changes in the pay scale of government workers. The 7th pay matrix table for employees of the Central Government is shown below:
7th CPC pay matrix: Level 1 to Level 6: Grade Pay 1800 – 4200
GP | ₹ 1,800 | ₹ 1,900 | ₹ 2,000 | ₹ 2,400 | ₹ 2,800 | ₹ 4,200 |
---|---|---|---|---|---|---|
Level | 1 | 2 | 3 | 4 | 5 | 6 |
1 | 18000 | 19900 | 21700 | 25500 | 29200 | 35400 |
2 | 18500 | 20500 | 22400 | 26300 | 30100 | 36500 |
3 | 19100 | 21100 | 23100 | 27100 | 31000 | 37600 |
4 | 19700 | 21700 | 23800 | 27900 | 31900 | 38700 |
5 | 20300 | 22400 | 24500 | 28700 | 32900 | 39900 |
6 | 20900 | 23100 | 25200 | 29600 | 33900 | 41100 |
7 | 21500 | 23800 | 26000 | 30500 | 34900 | 42300 |
8 | 22100 | 24500 | 26800 | 31400 | 35900 | 43600 |
9 | 22800 | 25200 | 27600 | 32300 | 37000 | 44900 |
10 | 23500 | 26000 | 284000 | 33300 | 38100 | 46200 |
11 | 24200 | 26800 | 28400 | 34300 | 39200 | 47600 |
12 | 24900 | 27600 | 29300 | 35300 | 40400 | 49000 |
13 | 25600 | 28400 | 30200 | 36400 | 41600 | 50500 |
14 | 26400 | 29300 | 31100 | 37500 | 42800 | 52000 |
15 | 27200 | 30200 | 32000 | 38600 | 44100 | 53600 |
16 | 28000 | 31100 | 34000 | 39800 | 45400 | 55200 |
17 | 28800 | 32000 | 35000 | 41000 | 46800 | 56900 |
18 | 29700 | 33000 | 36100 | 42200 | 48200 | 58600 |
19 | 30600 | 34000 | 37200 | 43500 | 49600 | 60400 |
20 | 31500 | 35000 | 38300 | 44800 | 51100 | 62200 |
21 | 32400 | 36100 | 39400 | 46100 | 52600 | 64100 |
22 | 33400 | 37200 | 40600 | 47500 | 54200 | 66000 |
23 | 34400 | 39300 | 41800 | 48900 | 55800 | 68000 |
24 | 35400 | 39400 | 43100 | 50400 | 57500 | 70000 |
25 | 36500 | 40600 | 44400 | 51900 | 59200 | 72100 |
26 | 37600 | 41800 | 45700 | 53500 | 61000 | 74300 |
27 | 38700 | 43100 | 47100 | 55100 | 62800 | 76500 |
28 | 39900 | 44400 | 48500 | 56800 | 64700 | 78800 |
29 | 41100 | 45700 | 50000 | 58500 | 666000 | 81200 |
30 | 42300 | 47100 | 51500 | 60300 | 68600 | 83600 |
31 | 43600 | 48500 | 53000 | 62100 | 70700 | 86100 |
32 | 44900 | 50000 | 54600 | 64000 | 72800 | 88700 |
33 | 46200 | 51500 | 56200 | 65900 | 75000 | 91400 |
34 | 47600 | 53000 | 57900 | 67900 | 77300 | 94100 |
35 | 49000 | 54600 | 59600 | 69900 | 79600 | 96900 |
36 | 50500 | 56200 | 61400 | 72000 | 82000 | 99800 |
37 | 52000 | 57900 | 63200 | 74200 | 84500 | 102800 |
38 | 53600 | 59600 | 65100 | 76400 | 87000 | 105900 |
39 | 55200 | 61400 | 67100 | 78700 | 89600 | 109100 |
40 | 56900 | 63200 | 69100 | 81100 | 92300 | 112400 |
7th CPC pay matrix: Level 7 to Level 12: Grade Pay 5400 – 7600
GP | ₹ 4,600 | ₹ 4,800 | ₹ 5,400 | ₹ 5,400 | ₹ 6,600 | ₹ 7,600 |
---|---|---|---|---|---|---|
Level | 7 | 8 | 9 | 10 | 11 | 12 |
1 | 44900 | 47600 | 53100 | 56100 | 67700 | 78800 |
2 | 46200 | 49000 | 54700 | 57800 | 69700 | 81200 |
3 | 47600 | 50500 | 56300 | 59500 | 71800 | 83600 |
4 | 49000 | 52000 | 58000 | 61300 | 74000 | 86100 |
5 | 50500 | 53600 | 59700 | 63100 | 76200 | 88700 |
6 | 52000 | 55200 | 61400 | 65000 | 78500 | 91400 |
7 | 53600 | 56900 | 63300 | 67000 | 80900 | 94100 |
8 | 55200 | 58600 | 65200 | 69000 | 83300 | 96900 |
9 | 56900 | 60400 | 67200 | 71100 | 85800 | 99800 |
10 | 58600 | 62200 | 69200 | 73200 | 88400 | 102800 |
11 | 60400 | 64100 | 71300 | 75400 | 91100 | 105900 |
12 | 62200 | 66000 | 73400 | 77700 | 93800 | 109100 |
13 | 64100 | 68000 | 75600 | 800000 | 96600 | 112400 |
14 | 66000 | 70000 | 77900 | 82400 | 99500 | 115800 |
15 | 68000 | 72100 | 80200 | 84900 | 102500 | 119300 |
16 | 70000 | 74300 | 82600 | 87400 | 105600 | 122900 |
17 | 72100 | 76500 | 85100 | 90000 | 108800 | 126600 |
18 | 74300 | 78800 | 87700 | 92700 | 112100 | 130400 |
19 | 76500 | 81200 | 90300 | 95500 | 115500 | 134300 |
20 | 78800 | 83600 | 93000 | 98400 | 119000 | 138300 |
21 | 81200 | 86100 | 95800 | 101400 | 122600 | 142400 |
22 | 83600 | 88700 | 98700 | 104400 | 126300 | 146700 |
23 | 86100 | 91400 | 101700 | 107500 | 130100 | 151100 |
24 | 88700 | 94100 | 104800 | 110700 | 134000 | 155600 |
25 | 91400 | 96900 | 107900 | 114000 | 138000 | 160300 |
26 | 94100 | 99800 | 111100 | 117400 | 142100 | 165100 |
27 | 96900 | 102800 | 114400 | 120900 | 46400 | 170100 |
28 | 99800 | 105900 | 117800 | 124500 | 150800 | 175200 |
29 | 102800 | 109100 | 121300 | 128200 | 155300 | 180500 |
30 | 105900 | 112400 | 124900 | 132000 | 160000 | 185900 |
31 | 109100 | 115800 | 128600 | 136000 | 164800 | 191500 |
32 | 112400 | 119300 | 132500 | 140100 | 169700 | 197200 |
33 | 115800 | 122900 | 136500 | 144300 | 174800 | 203100 |
34 | 119300 | 126600 | 140600 | 148600 | 180000 | 209200 |
35 | 122900 | 130400 | 144800 | 153100 | 185400 | – |
36 | 126600 | 134300 | 149100 | 157700 | 191000 | – |
37 | 130400 | 138300 | 153600 | 162400 | 196700 | – |
38 | 134300 | 142400 | 158200 | 167300 | 202600 | – |
39 | 138300 | 146700 | 162900 | 172300 | 208700 | – |
40 | 142400 | 151100 | 151100 | 177500 | – | – |
7th CPC pay matrix: Level 13 to Level 14: Grade Pay 8700 – 10000 & Level 15 to Level 18: No Grade Pay
GP | ₹ 8,700 | ₹ 8,900 | ₹ 10,000 | – | – | – | – |
---|---|---|---|---|---|---|---|
Level | 13 | 13A | 14 | 15 | 16 | 17 | 18 |
1 | 123100 | 131100 | 144200 | 182200 | 205400 | 225000 | 250000 |
2 | 126800 | 135000 | 148500 | 187700 | 211600 | – | – |
3 | 130600 | 139100 | 153000 | 193300 | 217900 | – | – |
4 | 134500 | 143300 | 157600 | 199100 | 224400 | – | – |
5 | 138500 | 147600 | 162300 | 205100 | – | – | – |
6 | 142700 | 152000 | 167200 | 211300 | – | – | – |
7 | 147000 | 156600 | 172200 | 217600 | – | – | – |
8 | 151400 | 161300 | 177400 | 224100 | – | – | – |
9 | 155900 | 166100 | 182700 | – | – | – | – |
10 | 160600 | 171100 | 188200 | – | – | – | – |
11 | 165400 | 176200 | 193800 | – | – | – | – |
12 | 170400 | 181500 | 199600 | – | – | – | – |
13 | 175500 | 186900 | 205600 | – | – | – | – |
14 | 180800 | 192500 | 211800 | – | – | – | – |
15 | 186200 | 198300 | 218200 | – | – | – | – |
16 | 191800 | 204200 | – | – | – | – | – |
17 | 197600 | 210300 | – | – | – | – | – |
18 | 203500 | 216600 | – | – | – | – | – |
19 | 209600 | – | – | – | – | – | – |
20 | 215900 | – | – | – | – | – | – |
Visit the Dialabank website to know more about the 7th pay commission pay scale matrix.
FAQs about the 7th pay commission pay matrix
✅What is Pay Matrix Level 8?
It falls under the grade pay of 4800. Under this level, the salary figure ranges from ₹ 47,600 to ₹ 1.51 Lakh. The rows in Pay Matrix Level 8 indicate the potential annual increment in a Central Government employee’s salary within level 8 during his professional life. This matrix can give an idea about progression in the salary of employees at that particular level.
✅What is a level pay matrix?
A level pay matrix is a chart presenting the pay structure of employees of the Central Government of India. A pay matrix has 18 pay levels presented in columns and 40 rows showing the expected salary growth in one particular level over an employee’s career span. The Pay Commission uses it for bringing about necessary changes in the salary structure. A level pay matrix can help you identify the level at which you belong in the pay structure and get an idea about the expected growth in salary within that level.
✅What is the 7th pay scale matrix?
The 7th pay scale matrix is a rationalised chart showing the salary structure of Central Government employees. It is categorised according to different pay levels and incorporated by the 7th Pay Commission in 2016. There has been a reported increase in salary of employees by 23.35%.
✅What are the benefits of the new pay scale matrix?
The new pay scale matrix, also known as the 7th pay scale matrix, has several benefits, the most prominent one being that the grade pay has been subsumed. The pay levels are rationalised under the new matrix. The Central Government employees can check their respective pay levels and determine their potential growth over their career span from this one comprehensible matrix.