Gramin Bank of Aryarvart Savings Account
Tenure | For deposits less than Rs.15 lakhs (% per annum) | For deposits of Rs.15 lakhs and up to Rs.1 crore (% per annum) |
7 days – 30 days | 4.75% | 3.75% |
31 days- 45 days | 4.75% | 4.75% |
46 days – 90 days | 5.25% | 5.25% |
91 days – 269 days | 5.5% | 5.5% |
270 – less than a year | 5.75% | 5.75% |
1 year – 5 years | 6.25% | 6.25% |
5 years – 10 years | 6.10% | 6.10% |
Gramin Bank of Aryarvart Savings Account
Gramin Bank of Aryavart savings account offers different banking and monetary items to cater to the necessities of various customers.
Features and Benefits of Gramin Bank of Aryarvart Savings Account