Used Car Loan Interest Rates – Updated
Bank Rates | Used Car Loan Interest Rates | Processing Fee |
HDFC Bank | 15.50% to 16.00% Up to 24 Months | Rs. 2300 to Rs. 4300 |
15.00% to 16.25% Up to 36 Months | ||
14.25% to 16.00% Up to 48 Months | ||
14.75% to 16.00% Up to 60 Months | ||
Axis Bank | 14.50% to 17.00% | 0% |
Bank of Baroda | N.A. | 0.75% |
Bank of India | 13.50% to 14.00% | 0.25% to Rs.25000 |
Canara Bank | N.A. | 0.10% of loan Amount |
Corporation Bank | N.A. | 0.50% |
Federal Bank | 15.75% to 16.25% | Rs 1650 to Rs 2750 |
IDBI Bank | NA | Rs 2500 to Rs 5000 |
Private Bank | 16.50% to 18.50% | Rs.2500 to Rs.5000 |
Kotak Mahindra Bank | 15% to 18% | Rs.3300 to Rs.4750 |
Punjab National Bank | NA | 0.5% to 1.5% |
State Bank Group | 17.25% Up to 36 Months | 0.50% |
17.50% Above 36 Months |
Apply for Car Loan on Dialabank