Best Banks for Car Loan in Mahesana
Feature
|
HDFC Bank
|
Private Bank
|
Kotak Mahindra Bank
|
Interest Rate (p.a.)
|
7.35 - 7.95%
|
8.5 - 9.5 %
|
11%
|
Min Loan Amt
|
Metro : 1 Lac & Non Metro: 75000
|
75000
|
75000
|
Max Loan Amt
|
1 Cr
|
1 Cr
|
1 Cr
|
Loan Tenure
|
Upto 7 Years
|
Upto 5 Years
|
Upto 5 Years
|
Processing Fee
|
1999 - 4999 + Tax
|
0.25% to 1.50%
|
0.25% to 1.50%
|
Preclosure Chgs
|
2%, Nil after 24 months
|
2%, Nil after 36 months
|
Nil
|
Loan to Value (LTV)
|
Upto 100% on Ex- showroom
|
Upto 95% on Ex- showroom
|
Upto 90% on Ex- showroom
|
Car Loan Mahesana Features
⍟ Loan Approval in 30 Minutes
⍟ Lowest Rate of Interest
⍟ Up to 100% on Road Loan
⍟ Minimum Documentation
⍟ Paperless Process
⍟ Flexible Repayment
⍟ Zero Foreclosure
⍟ 24 x 7 Online Payment Facility
⍟ No Hidden Charges

Car Loan Mahesana Eligibility Criteria
Salaried Individual |
Age – 21 years to 60 years
Net Monthly Income – Minimum ₹ 20,000 Employment Duration – 1-year minimum Income Eligibility – Based on Form 16 and salary slip |
Self-Employed Individuals |
Age – 21-65 years of age
Minimum ITR – Rs.2 lakh Employment Duration – Minimum 3 years Income Eligibility – Depends on the latest Income Tax Returns |
Self-Employed Non-Individuals (Company/Partnership) |
Minimum ITR – Rs. 2 lakh
Employment Duration – 3 years minimum The applicant has to present IT returns and audited financials of 2 years with Calculated Income. |
Priority Customers |
At least 6-month vintage
Average Quarterly Balance – 2 quarters balance at a minimum of Rs.1 lakh Maximum Loan Amount – 3 times the Average Quarterly Balance of the last 2 Quarters |
Car Loan Mahesana EMI Calculator
Car Loan Mahesana Fees & Charges
Charges | New Car Loan | Used Car Loan |
Interest Rate | 7.35% per annum |
11.80% p.a. to 13.80% p.a. |
Car loan Processing fees | 0.5% | 0.5% |
Issuance of Duplicate Repayment Schedule Charges | Around Rs.500 | Around Rs.500 |
Foreclosure Charges | 0.06 | 0.06 |
Penal Interest | 2% PM | 2% PM |
Car loan Part Payment charges | 6% of the amount | 6% of the amount |
Cheque/Instrument Swap Charge | Around Rs.500 | Around Rs.500 |
Documentation Charge | Around Rs. 500 | Around Rs. 500 |
Issuance of Duplicate No Dues Certificate Charges | Around Rs. 500 | Around Rs. 500 |
Registration Certification Collection Charge | Around Rs. 200 | Around Rs. 200 |
Cheque Bounce/Instrument Return Charges | Around Rs. 500 | Around Rs. 500 |
Issuance of Duplicate Statement Charges | Around Rs. 500 | Around Rs. 500 |
Loan Cancellation/Re-booking Charges | Around Rs. 1000 | Around Rs. 1000 |
Issuance of Credit Report | Around Rs. 50 | Around Rs. 50 |
Car Loan Mahesana Fees and Charges: Leading Banks – Apr 26 2025
Bank | Processing Fee |
Prepayment Charges
|
HDFC Bank Car Loan | (1999 - 4999) + Tax |
2%, Nil foreclosure charges after 24 months
|
Axis Bank Car Loan | 1 % to 2.50% | Nil |
Private Bank Car Loan | 0.25% to 1.50% |
2%, Nil foreclosure charges after 36 months
|
SBI Car Loan | 500/- to 0.50% | Nil |
Kotak Car Loan | 1% to 2% |
2.25% of fore closure amount if closed 1 month ahead of the tenure.
|
IIFL Car Loan | Nil | Nil |
Muthoot Car Loan | Nil | Nil |
Manappauram Car Loan | Nil | Nil |
PNB Car Loan | 0.70% to 1% | Nil |
Canara Bank Car Loan | 0.01 | Nil |
Andhra Bank Car Loan | Nil | Nil |
To check Car Loan Interest Rate for all major banks you can visit: Car Loan Interest Rates
Car Loan Mahesana Documents Required
Salaried Individual
Category |
Documents Required
|
Identity Proof (Any 1) | Passport Voter ID Aadhar Card Driving License |
Address Proof (Any 1) | Aadhar Card PAN Driving License Electricity Bill |
Date of Birth Proof(Any 1) |
Passport
Birth Certificate High School Marksheet Driving Licence |
Signature Proof(Any 1) |
PAN
Bankers Verification Passport |
Income Proof |
Salary Slip and latest Form No.16
|
Bank Statement |
Last 6 month Bank statement
|
Employment Continuity Proof |
Job card by NREGA
ITR of Form no. 16 Salary Slip mentioned with joining date Letter of Appointment |
Self-Employed Individuals
Category |
Documents Required
|
Identity Proof (Any 1) | PAN Card Passport Voter ID Aadhar Card |
Address Proof (Any 1) | PAN Card Voter ID Passport Electricity Bill |
Date of Birth Proof (Any 1) | Birth Certificate Passport Driving Licence PAN |
Signature Proof (Any 1) |
PAN
Bankers Verification Passport |
Bank Statement |
Bank statement of last 6 months
|
Employment Continuity Proof |
Latest ITRs
Shop & Establishment Act Certificate Shop & Establishment Act Certificate Sales Tax or VAT Certificate |
Business Proof |
Registration Certificate
Telephone Bill/Electricity Bill Shop & Establishment Act Certificate SSI or MSME Registration Certificate |
Self-Employed Non-Individuals:
1. Partnership Firms/Societies
Category |
Documents Required
|
Identity Proof (Any 1) | Driving Licence PAN Card Aadhar Card Passport |
Address Proof (Any 1) |
Electricity Bill/Telephone Bill
Aadhar Card Driving License Voter ID |
Income Proof |
Audited Balance Sheet
P&L Account ITR for the previous 2 years |
Bank Statement | Last 6 month |
Business Continuity Proof |
Company ITR of the last 2 years
Audited Balance Sheet TAX registration Certificate Current Account Statement |
Additional documents |
Letter of Authority or PAN Card
|
2. Private Limited/Limited Companies
Category |
Documents Required
|
Identity Proof |
The latest copy of MOA and AOA
Copy of Incorporation |
Address Proof (Any 1) |
SSI/MSME Registration Certificate
Telephone Bill Electricity Bill Shop & Establishment Act Certificate Sales Tax Certificate |
Income Proof |
Audited Balance Sheet
P&L Account and ITR for the previous 2 years |
Bank Statement | Previous 6 Months |
Business Continuity Proof |
P&L account and
ITR of the Company of the past 2 years Audited Balance Sheet Shop & Establishment Act Certificate |
Additional documents |
List of Shareholding partners and Directors
Board Resolution PAN Card Certificate of Commencement of Business for Ltd. Co. |
How to Get the Best Car Loan Interest Rates in Mahesana
The interest rates on vehicle loans offered by different lenders in Mahesana may vary, but they all are competitive and reasonable. So, if you want to get a car loan in Mahesana with the lowest interest rate, then follow the below-mentioned steps:
- Choose a shorter repayment term – Borrowers usually believe that lengthier repayment terms are better as compared to shorter repayment terms as the monthly EMI are low. Generally applicants don’t seem to be aware of the fact that lengthier payback terms are viewed by the lenders as an indication of a low repayment capabilities of a borrower, due to which they charge higher interest rates.
- Compare the perks offered by different banks and lenders – To get a decent deal on an auto loan, it is always advised that you must compare and explore deals and benefits offered by different lenders. It will help you choose the bank or lender with the most beneficial and suitable deal for you.
- Modest debt-to-income ratio – Debt-to-income helps measure the how much amount of applicant’s income goes into the loan repayment and banks can take this information into their account while setting a interest rates for the loan. If your ratio of debt to income is low than you have a better chance of getting a car loan at a low interest rate.
- Have a Good credit score — Having a good credit score will get you car loan with cheaper interest rates from the lenders as it indicates your ability to pay off credits. A CIBIL Score of 750 is considered as good by lenders or bank. Some lenders would provide auto loans to applicants with bad credit, but they will demand a higher interest rate on loan.
How to Apply for Car Loan in Mahesana ?
Availing of a car loan in Mahesana is an easy process with Dialabank. Follow these steps to apply for Car loan in Mahesana:
- Visit our website Dialabank .
- Click on the car loan option in the menu.
- Fill out the application form with all the required information and details.
- Once you have filled in details, soon you will be contacted by the relationship manager for further procedure. .
- Regarding any queries or issues about the loan you can contact on 9878981166.
- For the offline method visit the branch personally for car loan but might turn to be hectic for you.
Which Bank in Mahesana Offers the Best Car Loans?
In Mahesana there are several NBFCs and banks, including HDFC, Private, and SBI, that offers vehicle loans. A lender that provides you with a reasonable rate of interest in your loan amount and can provide the funds as quickly as feasible is the best lender. It is always advised to check and compare vehicle loans from several lenders before applying for one that meets all of your requirements, such as interest rates.
Car Loan for Major Car Manufacturers in Mahesana
TABLE WILL APPEAR
Processing Fees / Prepayment Charges on Car Loan Mahesana
Category | Details |
Processing Charges |
1999 - 4999 + Tax
|
Prepayment |
No prepayment is allowed until 12 EMIs are paid
|
Preclosure |
No foreclosure is allowed until 12 EMIs are paid
|
Prepayment Charges
|
13-24 months: 2% of loan principal outstanding
|
>36 months: Nil Charges
|
|
Stamp Duty |
As per state laws
|
Cheque Bounce Chgs |
₹ 550/chq + GST
|
Floating Rate of Interest | Not Applicable |
Overdue EMI Interest |
2% p.m.(on overdue amount)
|
Amortisation Schedule Chgs | Rs 200 + GST |
CIBIL Score Required for Car Loan in Mahesana
A CIBIL Score indicates your ability to pay off your credits. A high Credit score indicates the applicant has had a good credit history and is eligible for the loan which makes your loan application process easy and smooth to be processed. The majority, banks and NBFCs consider a credit score of 750 and above as a good score to approve your loan application process in Mahesana.
Car Loan Mahesana Contact Number
In case if you have queries or issues regarding the car loan Mahesana, you can contact us on the number 9878981166 for any sort of assistance.
Pre Calculated EMI Table for Car Loan Mahesana
Rate | 5 Yrs | 4 Yrs | 3 Yrs |
10.50% | 2149 | 2560 | 3250 |
11.00% | 2174 | 2584 | 3273 |
11.50% | 2199 | 2608 | 3297 |
12.00% | 2224 | 2633 | 3321 |
12.50% | 2249 | 2658 | 3345 |
13.00% | 2275 | 2682 | 3369 |
13.50% | 2300 | 2707 | 3393 |
14.00% | 2326 | 2732 | 3417 |
14.50% | 2352 | 2757 | 3442 |
15.00% | 2378 | 2783 | 3466 |
About Mahesana
Car Loan Banks in Mahesana
BANK NAME |
BANK ADDRESS |
BANK IFSC CODE |
ALLAHABAD BANK | VILLAGE- DEDIYASAN MODHERA ROAD,MAHESANA,TEHSIL&DISTT MEHSANA,GUJRAT 384002 | ALLA0212255 |
ALLAHABAD BANK | JEEVDAYA SOCIETY, RADHANPUR ROAD, MEHSANA, GUJRAT 384001 | ALLA0213115 |
ANDHRA BANK | SACHI SQUARE,NEAR YOGESWAR HOTEL,RADHANPUR ROAD,MEHSANA 384002 | ANDB0002080 |
AU SMALL FINANCE BANK LIMITED | PLOT NO 3A SHEET NO 18 CHALTA NO 138 CITY SURVEY NO 5598 NEXT TO Private BANK AHMEDABAD HIGHWAY MEHSANA 382721 | AUBL0002141 |
BANK OF BARODA | SHOP NO 5, 6, 7, OPPOSITE GI DC 2 DEDIYASAN, ASHI & TECH FACTORY,DEDIYASAN TALUKA MEHSANA DISTRICT MEHASANA GUJARAT 384 002 | BARB0DEDIYA |
BANK OF BARODA | G F CITY SVY NO 4831 R S NO 55 PAIKI DEESA NEAR CRYSTAL COMPLEX OPP HAWAI PILLAR DEESA GUJARAT 385535 | BARB0DEEMEH |
BANK OF BARODA | RADHANPUR CHAR RASTA BR,MEHSANA 384 002 | BARB0DUDHSA |
BANK OF BARODA | I.E.MEHSANA BRANCH,HIGHWAY, OPP.SIMANDHAR TEMPLE, MEHSANA,MEHSANA,384002 | BARB0INDMEH |
BANK OF BARODA | MARKET YARD BRANCH,KISHAN BHAUVAN, MARKET YARD, MEHSANA,MEHSANA,384001 | BARB0MARMEH |
BANK OF BARODA | MEHSANA MAIN BRANCH,STATION ROAD, MEHSANA.,MEHSANA,384001 | BARB0MEHSAN |
BANK OF BARODA | VILL RANCHHODPURA PO DEVPURA TAL VIJAPUR DIST MEHSANA GUJARAT 382870 | BARB0RANCHH |
BANK OF BARODA | 1ST FLOOR SARATHAK MALL,SARGASAN CROSS ROAD,GANDHI NAGAR DISTRICT,GUJARAT 382027 | BARB0SARGAS |
DENA BANK | DENA BANK,SIDHI VINAYAK COMPLEX,GANDHINAGAR ROAD,GOZARIA,TALUKA MEHSANA,DISTT MEHSANA,GUJARAT 382825 | BKDN0141795 |
DENA BANK | HIGH WAY ROAD,MEHSANA 384002 | BKDN0150852 |
CENTRAL BANK OF INDIA | RAJMAHAL ROAD, MEHSANA (NORTH GUJARAT), DIST.-MEHSANA,GUJARAT-384001 | CBIN0280472 |
CANARA BANK | RAJKAMAL CITY MALL,PALANPUR HIGHWAY,RAJKAMAL COMPOUND,MEHSANA,384 002 | CNRB0003255 |
CORPORATION BANK | S.NO.1990158 P,MALGODOWN RD. NR.TEL.EXCHANGE, MEHSANA 384002 | CORP0000605 |
CORPORATION BANK | CORPORATION BANK SHOP NO 345 K D PLAZA NEAR BALAJI COMPLEX VIRAMGAM ROAD | CORP0003168 |
CORPORATION BANK | BAL MANDIR OPP RAMJI MANDIR LAXMIPURA TALUKA VISNAGAR | CORP0003360 |
THE GUJARAT STATE COOPERATIVE BANK LIMITED | THE LAKHWAD NAGRIK SAHAKARI BANK LTD.,AT&PO.LAKHWAD,TA&DIST.MEHSANA-384 001 | GSCB0ULAKHW |
THE GUJARAT STATE COOPERATIVE BANK LIMITED | SHRI LAXMI MAHILA SAHAKARI BANK LTD.,3,NAVDURGA SOCIETY,OPP.PRASHANT CINEMA,MEHSANA-384 002 | GSCB0ULAXMI |
THE GUJARAT STATE COOPERATIVE BANK LIMITED | THE MEHSANA JILLA PANCHAYAT KARMACHARI COOP BANK LTD.BH MAHATMA GANDHI SHOPPING CENTER,RAJMAHEL ROAD,MEHSANA-384001 | GSCB0UMEHSA |
HDFC BANK | PRABHU COMPLEX,MEHSANA HIGHWAYMEHSANAGUJARAT384002 | HDFC0000238 |
HDFC BANK | HDFC BANK LTD.,PALDI MILK PRODUCERS CO OPERATIVE SOCIETY LTD.,AT PALDI, TAL. VISNAGAR MEHSANA GUJARAT 384215 | HDFC0003085 |
HDFC BANK | HDFC BANK LTD., SHRI DELA DUDH UTPADAK SAHAKARI MANDALI LTD, AT AND P.O DELA, MEHSANA GUJARAT 384001 | HDFC0003346 |
HDFC BANK | AT AND PO – BAMOSANA, NEAR BAMOSANA DUDH UTPADAK MANDLI, BAMOSANA GUJARAT 384120 | HDFC0003613 |
HDFC BANK | DAGAVADIYA DUDH UTPADAK S M LTD,INDIAFIRST FLOOR,AT DAGAVADIYA MAHESANA GUJARAT 382830 | HDFC0003625 |
HDFC BANK | AT AND PO-DHOLASAN, DHOLASAN DUDH UTPADAK MANDLI, DHOLASAN GUJARAT 382732 | HDFC0003628 |
IDBI BANK | GF, RAJKAMAL CITY MALL, AHMEDABAD PALANPUR HIGHWAY, MESANA. PIN 384002. GUJARAT. | IBKL0000443 |
IDBI BANK | GROUND FLOOR,VADA NO 40,VILLAGE -RAMOSANA | IBKL0001862 |
IDBI BANK | HNNFCICNHCMNNIC | IBKL0002061 |
IDBI BANK | FIRST FLOOR, DISTRICT COOPERATIVE BANK BUILDING, RAJMAHAL ROAD, MEHSANA 384001 | IBKL0443MCB |
IDBI BANK | NEAR ARVIND BAUG, OPPOSITE COLLECTORS BUNGLOW, MEHSANA-384001 | IBKL0443MNB |
IDBI BANK | SARVODAYA BANK ROAD, NEAR BAMARIYA NALA MEHSANA 384002 | IBKL0443SCC |
Private BANK LIMITED | GR. FLOOR, JAYSHREE BUILDING, NR. KOKILA TRADING CO, MEHSANA HIGHWAY, MEHSANA 384002 | ICIC0000257 |
INDIAN BANK | JANATHA SUPER MARKET RAJ MAHAL ROAD MEHSANA 384001 | IDIB000M029 |
INDUSIND BANK | GR FLR SANTHAL VILLAGE OPP POLICE STATION TALUKA AND DIST MEHSANA 384430 GUJARAT | INDB0000636 |
INDUSIND BANK | GR FLR NEAR DUDIYA KUWA VILLAGE KHANOSAN TALUKA VISHNAGAR DIST MEHSANA 384310 GUJARAT | INDB0000637 |
INDUSIND BANK | GROUND FLOOR NARAYAN PLAZA SHOP NO 23 AT MEVAD TALUKA DIST MEHSANA 382710 GUJARAT | INDB0000643 |
INDIAN OVERSEAS BANK | 28,YOGESHWAR RESTAURANT,GROUND FLOOR,RADHANPUR ROAD,NR RADHANPUR CHOKDI,MEHSANA 384402 | IOBA0003439 |
KOTAK MAHINDRA BANK LIMITED | RAJENDRA ESTATE,OPP. GAYATRI TEMPLE,STATE HIGHWAY,MEHSANA – 384 002 | KKBK0000813 |
KOTAK MAHINDRA BANK LIMITED | THE CO OP BANK OF MEHSANA LTD HEAD OFFICE 1ST FLOOR, MEHSANA DISTRICT BANK BUILDING,RAJMAHEL ROAD, MEHSANA 384001 | KKBK0CBML01 |
KOTAK MAHINDRA BANK LIMITED | THE CO OP BANK OF MEHSANA LTD MAIN BRANCH 1ST FLOOR, MEHSANA DISTRICT BANK BUILDING,RAJMAHEL ROAD, MEHSANA 384001 | KKBK0CBML02 |
KOTAK MAHINDRA BANK LIMITED | THE CO OP BANK OF MEHSANA LTD S T WORKSHOP ROAD BRANCH 3A, VIRNAGAR SOCIETY, OPP S T WORKSHOP,MEHSANA 384002 | KKBK0CBML03 |
KARUR VYSYA BANK | RAJKAMAL CITY MALL, RAJKAMAL COMPOUND MAHESANA HIGHWAY MAHESANA | KVBL0002217 |
BANK OF MAHARASHTRA | OPP. NIRMA FACTORY AHMEDABAD HIGHWAY MAHESANA – 1 | MAHB0001398 |
PUNJAB AND SIND BANK | SHOP NO 20,21,SIMANDHAR SHOPPING COMPLEX,NANGALPUR ROAD,MEHSANA HIGHWAY,MEHSANA,GUJARAT -384002 | PSIB0021444 |
STATE BANK OF INDIA | RANASAN,VIJAPUR,DISTRICT MEHSANA,PIN382070 | SBIN0013467 |
STATE BANK OF INDIA | ORBIT BUSINESS HUB, SHOP NO.1 TO 6, GROUND FLOOR, NEAR DENABANK, RADHANPUR ROAD, MEHSANA. DISTT.MEHSANA. GUJARAT-384002 | SBIN0019090 |
STATE BANK OF INDIA | 1ST FLOOR,GOPAL KRISHNA MARKET,OPP NEW FUVARA RAJMAHAL ROAD,MEHSANA NG 384001 | SBIN0060237 |
SYNDICATE BANK | AKSHAR PURUSHOTTAM SWAMY NARAYAN MANDIR TEHSIL UNJHA DIST MEHSANA | SYNB0007132 |
SYNDICATE BANK | AITHOR PRAGATHI MANDAL BLDG AITHOR MEHSANA GUJARAT 384175 | SYNB0007133 |
UNION BANK OF INDIA | VEPARI JEEN, KALOL, DIST. MEHSANA, GUJARAT, PIN – 382 721. | UBIN0538761 |
AXIS BANK | SHRI SAD VIDYA MANDAL INSTITUTE OF TECHNOLOG NR.NAGALPUR COLLEGE HIGHWAY ROAD | UTIB0000130 |
AXIS BANK | GROUND & FIRST FLOOR,OPP. NATARAJ HOTEL,PILAJI GUNJ, MEHSANA,GUJARAT,PIN 384001 | UTIB0001874 |
AXIS BANK | GROUND FLOOR, NO.286, OPP. GRAM PANCHAYAT OFFICE, VILLAGE MOTI DAU, TALUKA & DIS MAHESANA, GUJARAT, PIN- 384 120 | UTIB0002226 |
YES BANK | GR FLR,NATRAJ HOUSE,HIGHWAY CHAAR RASTA,OPP KISAN PETROL PUMP,KADI,MAHESANA,GUJARAT,382715 | YESB0000794 |
YES BANK | GR FLR,PLOT NO.42,PAIKKI,APMC VISNAGAR MARKET YARD,MOUJE VISNAGAR,MAHESANA,GUJARAT,384315 | YESB0000814 |
YES BANK | GR FLR, SHOP NO.43,44,53,54, MUNIRAJ COMPLEX, BUS STATION RD, VADNAGAR, DIST MEHSANA , GUJARAT 384355 | YESB0000998 |
FAQ’s About Mahesana Car Loan
✅ What factors affect the CIBIL Score for a car loan?
The factors that affect CIBIL score are irresponsible payment history, minimum amount dues, outstanding debts and others.
✅ What paper or documents can I submit for Identify Proof in Car Loan?
For the requirement of Identity Proof in Car loan, you can submit papers or documents like Aadhar Card, Ration Card, Passport and others.
✅ Who is a guarantor in a Car Loan?
A guarantor is a co-applicant the lender or bank ask for in case the applicant doesn’t meet the qualifications required for the loan.